Gruyere/Riviera area 2023-Jun-03-Sat at 19:01:50Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Midday forecast with data 06Z.
Date | | 2023-Jun-04-Sun | | 2023-Jun-05-Mon | | 2023-Jun-06-Tue | | 2023-Jun-07-Wed | | 2023-Jun-08-Thu | | 2023-Jun-09-Fri | | 2023-Jun-10-Sat | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | +++ | +++ | --- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | +++ | | +++ | +++ | --- | |
ThQ % | | 61 | 31 | 30 | | 79 | 77 | 41 | | 80 | 87 | 74 | | 91 | 85 | 82 | | 87 | 87 | 73 | | 85 | 92 | 79 | | 87 | 82 | 50 | |
General wind kmh | | WNW 2 | N 7 | NE 5 | | NNW 5 | NNW 8 | NNE 9 | | NNW 5 | NW 6 | NNW 7 | | NW 2 | WNW 5 | WNW 7 | | NNW 2 | NW 7 | NW 9 | | NNE 5 | NNW 6 | NNW 9 | | N 5 | NNW 6 | N 11 | |
Top wind kmh | | ESE 2 | N 4 | NNE 7 | | NE 4 | NE 5 | NNE 10 | | NNW 2 | SW 2 | NW 7 | | SSE 4 | SW 9 | WSW 9 | | ESE 3 | SSW 6 | W 9 | | ESE 3 | ESE 4 | NW 2 | | ENE 6 | E 8 | NNE 11 | |
Cloud cover % | | 64 | 98 | 100 | | 0 | 50 | 55 | | 2 | 34 | 50 | | 2 | 3 | 1 | | 0 | 2 | 40 | | 0 | 2 | 34 | | 0 | 19 | 51 | |
Rain mm | | 0 | 3 | 3 | | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1015 | 1014 | 1014 | | 1015 | 1013 | 1013 | | 1016 | 1014 | 1013 | | 1016 | 1014 | 1013 | | 1015 | 1013 | 1013 | | 1015 | 1014 | 1013 | | 1016 | 1014 | 1014 | |
Isotherm 0°C m | | 3100 | 3200 | 3200 | | 3200 | 3100 | 3100 | | 3100 | 3100 | 3200 | | 3400 | 3300 | 3300 | | 3500 | 3500 | 3500 | | 3600 | 3600 | 3600 | | 3800 | 3700 | 3800 | |
Storm risk | | Very high risk. | | Middle risk. | | High risk. | | Low risk. | | Low risk. | | Middle risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.