Blanc-Verbier area 2023-Jun-03-Sat at 19:01:50Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Midday forecast with data 06Z.
Date | | 2023-Jun-04-Sun | | 2023-Jun-05-Mon | | 2023-Jun-06-Tue | | 2023-Jun-07-Wed | | 2023-Jun-08-Thu | | 2023-Jun-09-Fri | | 2023-Jun-10-Sat | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | --- | --- | --- | | +++ | --- | --- | | +++ | +++ | +++ | | +++ | +++ | --- | | +++ | --- | --- | | +++ | +++ | --- | |
ThQ % | | 34 | 35 | 28 | | 53 | 50 | 47 | | 88 | 65 | 56 | | 89 | 86 | 74 | | 93 | 84 | 52 | | 85 | 75 | 42 | | 77 | 82 | 54 | |
General wind kmh | | ESE 1 | N 3 | WNW 5 | | N 5 | NNW 7 | NW 8 | | NW 3 | NW 6 | WNW 7 | | SW 4 | WNW 7 | WNW 7 | | SSW 2 | NW 7 | NW 9 | | NNE 5 | NNW 6 | NW 7 | | N 5 | NNW 6 | NW 9 | |
Top wind kmh | | NE 1 | N 3 | WNW 4 | | N 6 | NNW 7 | NW 7 | | NNW 4 | NW 7 | NW 7 | | W 3 | W 6 | WNW 7 | | NW 2 | W 4 | NW 9 | | NNW 3 | NNW 7 | WNW 6 | | N 6 | NNW 7 | NW 9 | |
Cloud cover % | | 89 | 90 | 100 | | 66 | 82 | 44 | | 11 | 70 | 4 | | 2 | 4 | 52 | | 11 | 32 | 64 | | 31 | 54 | 60 | | 10 | 30 | 33 | |
Rain mm | | 0 | 1 | 3 | | 0 | 1 | 2 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 1 | 2 | | 0 | 0 | 1 | |
Sea level Pressure hPa | | 1016 | 1015 | 1014 | | 1015 | 1013 | 1013 | | 1015 | 1013 | 1013 | | 1015 | 1013 | 1012 | | 1015 | 1012 | 1012 | | 1015 | 1013 | 1013 | | 1015 | 1013 | 1013 | |
Isotherm 0°C m | | 3100 | 3200 | 3200 | | 3100 | 3200 | 3200 | | 3100 | 3300 | 3400 | | 3300 | 3400 | 3500 | | 3400 | 3500 | 3600 | | 3500 | 3600 | 3700 | | 3800 | 3700 | 3800 | |
Storm risk | | Middle risk. | | High risk. | | Very high risk. | | Middle risk. | | High risk. | | High risk. | | High risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.