Vierwaldstättersee area 2023-Jun-03-Sat at 19:01:50Z. custom forecast (GFS 0.5°) by soaringmeteo.ch, © 2016.
Midday forecast with data 06Z.
Date | | 2023-Jun-04-Sun | | 2023-Jun-05-Mon | | 2023-Jun-06-Tue | | 2023-Jun-07-Wed | | 2023-Jun-08-Thu | | 2023-Jun-09-Fri | | 2023-Jun-10-Sat | |
Winter (Summer) time | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | | 10h (11h) | 13h (14h) | 16h (17h) | |
Flyable ? +/- | | --- | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | +++ | --- | --- | | +++ | +++ | --- | | +++ | +++ | --- | | +++ | +++ | +++ | |
ThQ % | | 46 | 55 | 49 | | 61 | 39 | 50 | | 70 | 83 | 47 | | 80 | 84 | 80 | | 74 | 86 | 72 | | 71 | 88 | 84 | | 78 | 94 | 82 | |
General wind kmh | | NE 2 | ESE 4 | NE 5 | | N 7 | N 7 | NE 6 | | N 4 | N 7 | NNE 8 | | N 4 | NNW 6 | N 6 | | N 6 | NNW 5 | NNW 7 | | NNE 5 | NNE 6 | N 8 | | N 5 | NE 3 | N 8 | |
Top wind kmh | | SSE 4 | SE 5 | ENE 4 | | NNE 5 | NNE 8 | NNE 10 | | ENE 1 | WSW 3 | N 7 | | SW 2 | WSW 6 | WNW 5 | | ESE 1 | SW 8 | WSW 11 | | WSW 3 | SSW 7 | SSW 5 | | NNE 4 | WSW 5 | WSW 8 | |
Cloud cover % | | 100 | 78 | 97 | | 35 | 96 | 13 | | 41 | 35 | 96 | | 0 | 37 | 52 | | 1 | 8 | 39 | | 0 | 1 | 11 | | 14 | 2 | 11 | |
Rain mm | | 0 | 2 | 1 | | 0 | 1 | 2 | | 0 | 1 | 1 | | 0 | 0 | 1 | | 0 | 0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
Sea level Pressure hPa | | 1016 | 1015 | 1015 | | 1016 | 1014 | 1014 | | 1016 | 1015 | 1014 | | 1016 | 1015 | 1014 | | 1016 | 1014 | 1013 | | 1016 | 1014 | 1013 | | 1016 | 1014 | 1014 | |
Isotherm 0°C m | | 3000 | 3200 | 3200 | | 3100 | 3200 | 3200 | | 3100 | 3200 | 3100 | | 3200 | 3200 | 3200 | | 3400 | 3400 | 3500 | | 3500 | 3500 | 3700 | | 3800 | 3800 | 3900 | |
Storm risk | | Very high risk. | | High risk. | | Very high risk. | | High risk. | | Middle risk. | | Middle risk. | | No or very low risk. | |
NB: not flyable --- if rainy, too cloudy, too windy and high risk of thunderstorm.